Faculty and Staff
Contact Us
School Phone:781-631-0777
School Fax:781-631-0500
Address:17 Lime Street Marblehead, MA 01945
Administration |
||
| Name | Position | |
|---|---|---|
| Nina Cullen-Hamzeh | Head of School | nch@marbleheadcharter.com |
| Dr. Albert Argenziano | Managing Director | aargenziano@marbleheadcharter.com |
| Eileen Perry | Assistant to the HOS & MD | eperry@marbleheadcharter.com |
| Jed O’Connor | Special Education Director | joconnor@marbleheadcharter.com |
| Jeff Barry | Business Manager | jbarry@marbleheadcharter.com |
| Rebecca Calandra | Nurse | rcalandra@marbleheadcharter.com |
| Laura Wood | Nutrition Director | ldesantis@marbleheadcharter.com |
| Matt Cronin | Technology Coordinator | mcronin@marbleheadcharter.com |
| Mike Ruth | School Safety and Discipline Coordinator, Athletics Director | mruth@marbleheadcharter.com |
| Rebecca Perry | Student Services Coordinator | rperry@marbleheadcharter.com |
| Pam Haley | Enrichment Coordinator | enrichment@marbleheadcharter.com |
| Pam Haley | Events and Fundraising Coordinator | phaley@marbleheadcharter.com |
| Bob Erbetta | Facilities Coordinator | rerbetta@marbleheadcharter.com |
Grade 4 |
||
| Name | Position | |
| Jeanne Dowdell | Advisory Teacher: Humanities | jdowdell@marbleheadcharter.com |
| Katie Souza | Advisory Teacher: Math / Science | ksouza@marbleheadcharter.com |
| Carol McEnaney | Inclusion Specialist | cmcenaney@marbleheadcharter.com |
| Cindie Boccia | Teaching Assistant | cboccia@marbleheadcharter.com |
Grade 5 |
||
| Name | Position | |
| Pam Miller | Advisory Teacher: Language Arts | pmiller@marbleheadcharter.com |
| Kay O'Dwyer | Humanities Teacher | kodwyer@marbleheadcharter.com |
| Bill Sullivan | Advisory Teacher: Math / Science |
bsullivan@marbleheadcharter.com |
| Lyndsey Brooks | Inclusion Specialist | lbrooks@marbleheadcharter.com |
| Cindie Boccia | Teaching Assistant | cboccia@marbleheadcharter.com |
Grade 6 |
||
| Name | Position | |
| Glenn Blakney | Advisory Teacher: Math / Science | gblakney@marbleheadcharter.com |
| Meghan Hale | Advisory Teacher: Humanities | mhale@marbleheadcharter.com |
| Elise Parker | Inclusion Specialist | eparker@marbleheadcharter.com |
| Eric Rothblatt | Teaching Assistant | erothblatt@marbleheadcharter.com |
Grade 7 |
||
| Name | Position | |
| Molly Wright | Advisory Teacher: Humanities | mwright@marbleheadcharter.com |
| Adam Stahl | Advisory Teacher: Math / Science | astahl@marbleheadcharter.com |
| Kristin Percy | Inclusion Specialist | kpercy@marbleheadcharter.com |
| Eric Rothblatt | Teaching Assistant | erothblatt@marbleheadcharter.com |
Grade 8 |
||
| Name | Position | |
| Polly Conti | Advisory Teacher: Humanities | pconti@marbleheadcharter.com |
| Rebecca Perry | Advisory Teacher: Math / Science | rperry@marbleheadcharter.com |
| Michael Condon | Inclusion Specialist | mcondon@marbleheadcharter.com |
| Howie Rothblatt | Accelerated Math Support | |
Integrated Arts & Specialists |
||
| Name | Position | |
| Dominique Dart | Art | ddart@marbleheadcharter.com |
| Lisa Gardner | Foreign Language | lgardner@marbleheadcharter.com |
| Adria Smith | Music | asmith@marbleheadcharter.com |
| Matt Young | Physical Education | myoung@marbleheadcharter.com |
| Ann Chandler | Reading Specialist | achandler@marbleheadcharter.com |
| Cindie Boccia | Math Specialist 4th and 4/5 Teaching Assistant | cboccia@marbleheadcharter.com |
| Katie Sullivan | Math Specialist 5-8 | ksullivan@marbleheadcharter.com |
Counseling |
||
| Name | Position | |
| Michael Houlihan | Guidance Counselor | mhoulihan@marbleheadcharter.com |
